COOLER MASTER POWER SUPPLY
COOLER MASTER (EXTREME POWER) 460W
Rs: - 3,400/-
Specifications![]()
Model | RS-460-PCAR-A3/RS-460-PCAP-A3 |
Type | Intel Form Factor ATX 12V V2.3 |
Dimension (W / H / D) | 150 x 86 x 140 mm |
Input Voltage | RS-460-PCAR-A3 / 90 ~132V/180~264V (Selectable) |
Input Current | RS-460-PCAR-A3 : 10A @ 115Vac / 6A @ 230Vac |
Input Frequency Range | 47 ~ 63 Hz |
Power Good Signal | 100 ~ 500 ms |
Hold Up Time | > 17 ms |
Efficiency | >70% Typically |
MTBF | >100,000 hrs |
Output Capacity | 460 Watts |
Operation Temperature | 0~40°C Nominal Input Voltage? |
Fan | Sleeve bearing 120mm fan |
Connector | M/B 20+4 Pin x 1 |
COOLER MASTER (EXTREME POWER) 500W
Rs: - 3,800/-
Specifications![]()
Model | RS-500-PCAR-A3 / RS-500-PCAP-A3 |
Type | Intel Form Factor ATX 12V V2.3 |
Dimension (W / H / D) | 150 x 86 x 140 mm |
Input Voltage | RS-500-PCAR-A3 / 90 ~132V/180~264V (Selectable) |
Input Current | RS-500-PCAR-A3 : 10A @ 115Vac / 6A @ 230Vac |
Input Frequency Range | 47 ~ 63 Hz |
PFC | None PFC: RS-500-PCAR-A3 |
Power Good Signal | 100 ~ 500 ms |
Hold Up Time | > 17 ms |
Efficiency | >70% Typically |
MTBF | >100,000 hrs. |
Output Capacity | 500 Watts |
Operation Temperature | 0~40°C Nominal Input Voltage? |
Fan | Sleeve bearing 120mm fan |
Connector | M/B 20+4 Pin x 1 |
COOLER MASTER (EXTREME POWER) 600W
Rs: - 5,200/-
Specifications![]()
Model | RS-600-PCAR-E3 |
Type | Intel Form Factor ATX12V V2.3 |
Dimension (W / H / D) | 150 x 86 x 140 mm |
Input Voltage | 110 ~ 115V / 220 ~ 230V |
Input Current | 10A@115Vac / 6.3A@230Vac |
Input Frequency Range | 47 ~ 63Hz |
Power Good Signal | 100 ~ 500ms |
Hold Up Time | >17ms |
Efficiency | 70% Typically |
MTBF | >100,000 Hours |
Operation Temperature | 5~40°C (Nominal Input Voltage) |
Fan | 120mm fan |
Connector | M/B 20+4Pin x1 |
COOLER MASTER (GX SERIES) 550W
Rs: - 6,100/-
Specifications![]()
Model | RS-550-ACAA-E3 |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W / H / D) | 150 x 140 x 86 mm |
Input Voltage | 90-264Vac (Auto Range) |
Input Current | 7A@115Vac, 5@230Vac |
Input Frequency Range | 47-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100~500ms |
Hold Up Time | >17ms |
Efficiency | 85% typical |
MTBF | >100,000 hours |
Output Capacity | 550W |
Max. Output Capacity | 660W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Fan | 120mm |
Certifications | 80 PLUS |
Connector | 20+4 Pin MB x 1 |
COOLER MASTER (GX SERIES) 750W
Rs: - 8,100/-
Specifications![]()
Model | RS-750-ACAA-E3 |
Type | Intel Form Factor ATX 12V V2.31 |
Dimension (W / H / D) | 150 x 140 x 86 mm |
Input Voltage | 90-264Vac (Auto Range) |
Input Current | 10A@115Vac, 6@230Vac |
Input Frequency Range | 47-63Hz |
PFC | Active PFC (>0.9) |
Power Good Signal | 100~500ms |
Hold Up Time | >17ms |
Efficiency | 85% typical |
MTBF | >100,000 hours |
Output Capacity | 750W |
Max. Output Capacity | 900W |
Operation Temperature | 0~40°C (Nominal Input Voltage) |
Fan | 120mm |
Certifications | SLI / 80 PLUS |
Connector | 20+4 Pin MB x 1 |
THERMALTAKE POWER SUPPLY
Lite power 450W - Non Modular
Rs: - 4,100/-
Specifications
- Wattage | 450 Watts |
- Fan | 12CM 1800RPM |
- Efficiency | 85% |
- PFC | Active PFC |
- Hold-Up Time | 17ms |
- Switches | ATX Logic on-off additional power rocker switch |
- Motherboard Connectors | 20+4-pin Main Connector 4-pin Power Connector |
- Power Good Signal | 100-500ms |
- Form Factor | ATX 12V 2.3 |
- Dimension | 5.9 x 5.5 x 3.4 inch |
- Certifications | 80 Plus Bronze |
- Input Voltage | 100 VAC ~ 240 VAC |
- Input Current | 5.5A@115Vac, 3A@230Vac |
- Input Frequency Range | 50 ~ 60 Hz |
- Inrush Current | |
- Operating Range | 100 VAC ~ 240 VAC |
- MTBF | 100,000 |
- RFI / EMI | UL, CUL, CE, CB, FCC, TUV, GOST, BSMI Certified |
- Output Table |
|
- Operating Temperature | 10 ℃ to + 50 ℃ |
- Storage Temperature | -20 ℃ to +80 ℃ |
- Operating Humidity | 5% to 95%, non-condensing |
- Storage Humidity | 5% to 95%, non-condensing |
Lite power 500W - Non Modular
Rs: - 4,700/-
Specifications
|
Lite power 600W - Non Modular
Rs: - 5,600/-
Specifications
|
THERMALTAKE TR2 500W-NON MODULAR
Rs: - 6,300/-
Specifications
Wattage | 500 Watts |
- Fan | 120mm with RPM Control Management |
- Efficiency | Up to 88% - 80PLUS Bronze Certified |
- PFC | Active PFC |
- Hold-Up Time | 17msec (minimum) @ full load at 115Vac/ 230Vac input. |
- Switches | ATX Logic on-off additional power rocker switch |
- Motherboard Connectors | 24pin Main Connector, 8pin / 4pin (4+4pin) CPU Power Connector |
- Power Good Signal | 100-500 msec |
- Form Factor | Intel ATX 12V V2.3 |
- Dimension | |
- Certifications | 80PLUS Bronze Certified |
AC INPUT: |
|
- Input Voltage | 100 Vac - 240 Vac |
- Input Current | 7A - 3.5A |
- Input Frequency Range | 50 Hz - 60 Hz |
- Inrush Current | |
- Operating Range | 100 Vac - 240 Vac |
- MTBF | 100,000 Hour Minimum |
- RFI / EMI | UL/CUL, TUV, CE, FCC, CB, GOST, BSMI Certified |
DC OUTPUT: |
|
- Output Table |
|
ENVIRONMENT: |
|
- Operating Temperature | +10℃ to +50℃ |
- Storage Temperature | -20℃ to +80℃ |
- Operating Humidity | 5% to 95%,non-condensing |
- Storage Humidity | 5% to 95%,non-condensing |
PROTECTION: |
|
- Over Voltage Protection | Yes |
- Over Current Protection | Yes |
- Over Load Protection | Yes |
- Over Termperature Protection | Yes |
- Under Voltage Protection | Yes |
- Short Circuit Protection | Yes |
THERMALTAKE TR2 700W-NON MODULAR
Rs: - 9,300/-
|
THERMALTAKE TR2 800W-NON MODULAR
Rs: - 11,600/-
Specifications
|
THERMALTAKE TR2 RX 550W-NON MODULAR (TR-500PCEU)
Rs: - 6,700/-
Specifications
GENERAL: |
|
- Wattage | 550 Watts |
- Fan | 140 mm |
- Efficiency | 70% + |
- PFC | Passive PFC |
- Hold-Up Time | 8ms(minimum) at 80% of Full Load, at 230Vac input |
- Switches | ATX Logic on-off additional power rocker switch |
- Motherboard Connectors | 20+4-pin Main Connector |
- Power Good Signal | 100-500 ms |
- Form Factor | ATX 12V 2.2 |
- Dimension | 6.3 x 5.9 x 3.3 inch |
- Certifications | N/A |
AC INPUT: |
|
- Input Voltage | 115 VAC / 230 VAC |
- Input Current | 10A / 5A |
- Input Frequency Range | 50 ~ 60 Hz |
- Inrush Current | |
- Operating Range | |
- MTBF | |
- RFI / EMI | UL, CUL, TUV, FCC, CE |
DC OUTPUT: |
|
- Output Table |
|
ENVIRONMENT: |
|
- Operating Temperature | 10 ℃ to 25 ℃ |
- Storage Temperature | -40 ℃ to 70 ℃ |
- Operating Humidity | 20% to 85%, non-condensing |
- Storage Humidity | 5% to 95%, non-condensing |
PROTECTION: |
|
- Over Voltage Protection | +5V output 7.0 Vmax |
- Over Current Protection | Yes |
- Over Load Protection | Yes |
- Over Temperature Protection | Yes |
- Under Voltage Protection | Yes |
- Short Circuit Protection | Yes |
THERMALTAKE TOUGHPOWERXT 775W-MODULAR (TPX-775MPCEU)
Rs: - 12,800/-
Specifications
|
THERMALTAKE TOUGHPOWERXT 875W-MODULAR (TPX-875MPCEU)
Rs: - 14,600/-
Specifications
|
Sales Team
Micro Graphics
Computer Product Company
Islamabad Office:
Block-83, Mezz. Floor, NHSP Plaza
Fazal-e-Haq Road, Blue Area
Islamabad, Pakistan
Ph: 051-2822019, 2802445
Cell: 0321 51 72 499, 0333 53 03 253
E-mail Id: sales@mgpakistan.com
Rawalpindi Office:
Shop # 1, 1st Floor, Al-Karam Plaza
Haider Road, Saddar
Rawalpindi, Pakistan
Ph: 051-5563 780-1
Cell:0321-5225927
Remarks:
It is not our intention to send this e-mail to someone who is not interested
in receiving it. If you would like to be removed from our mailing list for
any reason, kindly just simply reply this e-mail with "REMOVE" in the
subject area as well as the exact e-mail address you wish to remove




0 comments:
Post a Comment